<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity All Star Real Estate Team &#187; short sale</title>
	<atom:link href="http://integrityallstars.com/tag/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityallstars.com</link>
	<description>No need to worry, you are in good hands with the Integrity All Star Team!</description>
	<lastBuildDate>Fri, 18 May 2012 23:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Forgiveness Act set to expire end of 2012</title>
		<link>http://integrityallstars.com/mortgage-forgiveness-act-set-to-expire-end-of-2012/</link>
		<comments>http://integrityallstars.com/mortgage-forgiveness-act-set-to-expire-end-of-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:52 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage forgiveness act]]></category>
		<category><![CDATA[phantom income]]></category>
		<category><![CDATA[Rachel Mitchell]]></category>
		<category><![CDATA[Rebecca Hidalgo]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=788</guid>
		<description><![CDATA[We think it should get extended for the second time, but we can’t say for sure. Here’s the link to the IRS website is case you aren’t exactly sure what it is. Are you in a home now that is upside down in value?&#160; Have you been “on the fence” about short selling or foreclosing [...]]]></description>
			<content:encoded><![CDATA[<p>We think it should get extended for the second time, but we can’t say for sure.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c565f246-1e78-40e6-bc7d-67e3e6dcbfc7" class="wlWriterEditableSmartContent">
<div><object width="462" height="346"><param name="movie" value="http://www.youtube.com/v/55kfEUbgMrc&amp;hl=en"></param><embed src="http://www.youtube.com/v/55kfEUbgMrc&amp;hl=en" type="application/x-shockwave-flash" width="462" height="346"></embed></object></div>
</div>
<p><a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html" target="_blank">Here’s the link to the IRS website</a> is case you aren’t exactly sure what it is.</p>
<p>Are you in a home now that is upside down in value?&#160; Have you been “on the fence” about short selling or foreclosing and don’t know which would be best &amp;/or when?</p>
<p>In 2007, it was one of the last things Bush signed and it blew open the doors for Short Sales because before then people had to pay taxes on the “Phantom Income” they received from their creditors (IRS Form 1099 C).&#160; </p>
<p>Until the end of <em><u>this year, it’s still in effect</u></em>.&#160; </p>
<p>We do expect it will be extended again, but probably not until the last hour like in 2010 when President Obama had extended it for another 2 years.</p>
<p>We do expect it will cause delays in the last half of this year for short sales in general because of the “rush” of people who will want to short sell their home they are upside down in before it’s <em><u>they think</u></em> it’s too late.</p>
<p>We do think it’s a good idea to talk to someone now just in case it doesn’t get extended. But again, we do feel strongly that it should.</p>
<p>Please call at 480-696-5800 OR <a href="http://integrityallstars.com/get-started/short-sale-startup/" target="_blank">Click here and get started</a> online if you think you are ready to explore your short sale options.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/mortgage-forgiveness-act-set-to-expire-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Area #2 &#8220;TURN AROUND CITY&#8221;</title>
		<link>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/</link>
		<comments>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:33:54 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=738</guid>
		<description><![CDATA[Year-over-year Median List Price Appreciation: 15.38% Year-over-year Median Age of Inventory: -27.47% Year-over-year Inventory: -48.10% Unemployment Rate (November): 7.7% Search/Listing Ratio Rank: 7 Photo: Panoramic Images &#124; Getty Images- CLICK PHOTO FOR LINK TO COMPLETE STORY The other area on this list that’s not in Florida is the Phoenix-Mesa area in Arizona. It used to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Year-over-year Median List Price Appreciation:</strong> 15.38%     <br /><strong>Year-over-year Median Age of Inventory:</strong> -27.47%     <br /><strong>Year-over-year Inventory:</strong> -48.10%     <br /><strong>Unemployment Rate (November):</strong> 7.7%     <br /><strong>Search/Listing Ratio Rank:</strong> 7</p>
<p><a href="http://realestate.yahoo.com/promo/americas-top-turnaround-towns.html"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://l.yimg.com/cv/ip/ap/default/120213/phoenix_az.jpg" /></a></p>
<p><small>Photo: Panoramic Images | Getty Images- <a href="http://realestate.yahoo.com/promo/americas-top-turnaround-towns.html"><strong><em>CLICK PHOTO FOR LINK TO COMPLETE STORY</em></strong></a></small></p>
<blockquote><p><em>The other area on this list that’s not in Florida is the Phoenix-Mesa area in Arizona. It used to reside at the number four spot, but jumped ahead two notches between the third and fourth quarters of 2011. This area experienced more than its fair share of foreclosures, and one in every 317 homes still goes into foreclosure. However, the foreclosed homes on the market are being sold at bargain prices, which has caused a 27.47 percent decrease in the median age of inventory.</em></p>
<p><em>The city’s unemployment rate in November was 7.7 percent, better than the national average, which can only help boost the local economy. Real estate broker Christy Walker has an optimistic forecast. &quot;The Phoenix market has experienced a positive change in the past year and is poised to continue rebounding throughout 2012,&quot; she says. &quot;Employment is up, foreclosures have dropped significantly, investor sales are substantial and our inventory is hovering around a three-month supply with increasing demand.&quot;</em></p>
</blockquote>
<p>If you ask any Buyer shopping for homes today, they will tell you it’s a dog eat dog world beating the pavements trying to find a “good” home at a “good” deal.&#160; We are seeing multiple offer bidding wars; offers being placed on homes “site unseen” to try to beat the masses.&#160; </p>
<p>There is a Supply shortage out there with <u><strong>only 16,592</strong></u> homes showing active in our local ARMLS as of this morning, when a year ago the number was more than double that!?!&#160; We love our Investors who are coming from Canada, Hawaii, Australia and other parts of the world buying up everything they can at our rock bottom price HOWEVER it’s been very challenging for the local families trying to break back into the market again after a Short Sale or Foreclosure as a result since most investors are offering cash and quick closes.</p>
<p>OUR ADVICE?: Work with a knowledgeable Real Estate Company with experience and HAVE PATIENCE!&#160; Start searching for homes <a href="http://integrityallstars.com/ez-search/search/"><strong><em>HERE</em></strong></a> and please let us know if you or someone you know needs help navigating through our ever changing Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Home Again&#8221; after a Short Sale</title>
		<link>http://integrityallstars.com/home-again-by-academy-mortgage/</link>
		<comments>http://integrityallstars.com/home-again-by-academy-mortgage/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:09:18 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA["Home Again"]]></category>
		<category><![CDATA[academy mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage forgiveness act]]></category>
		<category><![CDATA[ryan nelson]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=727</guid>
		<description><![CDATA[Thanks to the Mortgage Forgiveness Act of 2007, Signed by Bush (Set to expire end of 2012)- SHORT SALES EXPLODED across the Nation as we saw home value plummet after 2006.&#160; Long Story short, until then, the Phantom Income written off by the banks after a Foreclosure or Short Sale was considered taxable income. Today [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">Mortgage Forgiveness Act of 2007</a>, Signed by Bush (Set to expire end of 2012)- SHORT SALES EXPLODED across the Nation as we saw home value plummet after 2006.&#160; Long Story short, until then, the Phantom Income written off by the banks after a Foreclosure or Short Sale was considered taxable income. Today (for now), the Mortgage Debt Relief Act of 2007 generally allows taxpayers to exclude income from the discharge of debt on their principal residence. <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">(See link for more details)</a> We do expect a rush towards the second half of this year on Short Sales if the current administration in office does not extend the Act; which could cause even more delays in the Short Sale process due the the increased volumes the banks may be dealing with.&#160; But with that said… </p>
<p>Nothing gives us more satisfaction than being able to help a family out from under a home they are upside down on and can not afford any longer, <u><font size="2"><em>into their next home</em></font></u>.&#160; With today’s crazy low interest rates and sales prices, now really is the time to buy.&#160; It’s usually much more affordable than renting and the key is the right counseling up front so that sooner than later, you too can be back in the buyer market again after either a Short Sale or Foreclosure.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a7734bc4-cbeb-4c54-9250-830a21af2f7e" class="wlWriterEditableSmartContent">
<div><object width="457" height="342"><param name="movie" value="http://www.youtube.com/v/1-jJyK5D49M&amp;hl=en"></param><embed src="http://www.youtube.com/v/1-jJyK5D49M&amp;hl=en" type="application/x-shockwave-flash" width="457" height="342"></embed></object></div>
</div>
<p>Some can buy a “Home Again” right away, some take 2-3 years for their credit to re-coup enough in order to do so.&#160; We partner with <a href="http://academymortgage.com/ryannelson/">Ryan Nelson of Academy Mortgage</a> right up front at time of Short Sale application so we can game plan the right solution for you and your family right from the beginning of the Short Sale process.&#160; This helps to ensure we get you into your own “home again” as soon as possible.</p>
<p>Please call our office at 480-243-4242 to get started or <a href="http://integrityallstars.com/get-started/short-sale-startup/">Click HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/home-again-by-academy-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was one of your New Year Resolutions to&#8230;. ???</title>
		<link>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/</link>
		<comments>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:34:49 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mike Orr]]></category>
		<category><![CDATA[mortgage forgiveness act]]></category>
		<category><![CDATA[new home in Arizona]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/</guid>
		<description><![CDATA[Seems the whole world at the end of any given year going into the next makes New Years’ Resolutions and Goals of things they’d like to do in the following year.&#160; For me, to be a better Mom and Wife and take better care of my health… pretty boring stuff- somewhat the norm- I do [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:63a5ba13-e04e-4776-90a1-20edddcf2532" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yy_9WeJsZT0&amp;hl=en"></param><embed src="http://www.youtube.com/v/Yy_9WeJsZT0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Seems the whole world at the end of any given year going into the next makes New Years’ Resolutions and Goals of things they’d like to do in the following year.&#160; </p>
<p>For me, to be a better Mom and Wife and take better care of my health… pretty boring stuff- somewhat the norm- I do also want to buy a home again myself as my own waiting period of 3 years after a Short Sale or Foreclosure is coming around already and I figured I probably wasn’t the only one.&#160; Since 2007, with the help from my team, we’ve helped over 300 families either Short Sale their home OR buy a home and we’d love to do the very same for you or someone you know that may need our help. If you are one of our past clients, the timing may be right for you this year to buy again too?</p>
<p><strong><u>IF SHORT SALE</u></strong> is something you’ve been putting off- PLEASE DO NOT put off any longer- as it stands now, <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">The MORTGAGE FOREGIVENESS ACT OF 2007</a> signed by Bush is set to expire at the end of this year.&#160; Short sales can take 3-6 months on average.&#160; If this does not get extended soon, I predict that we are going to have a rush of Short Sales towards the second half of this year which may cause additional “traffic jams” with the lenders. Some folks trying to do a Short Sale in 2012 may miss the boat entirely for the forgiveness of the “Phantom Income” that the banks issue via 1099s at the end of each year from their losses on distressed loans. DON’T let this happen to you or someone you know! <a href="http://integrityallstars.com/get-started/short-sale-startup/">Click Here to get started with the Short Sale Process</a></p>
<p>On the flip side, it’s never been a better time to buy- RATES are @ 4% and sales prices lower than I’ve seen in most of my nearly 20 year career in Real Estate.&#160; <a href="http://integrityallstars.com/wp-content/uploads/2012/01/Mike-Orrs-Cromford-Report-for-2012.pdf">Click Here</a> to see the in depth Power Point Presentation from Mike Orr of the Cromford Report with very interesting statistics on our current market and what it’s done the last couple of years.</p>
<p>Either way- we are here to serve! Please feel free to call us anytime at 480-243-4242 for help achieving your Real Estate Goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside down on your house?</title>
		<link>http://integrityallstars.com/upside-down-on-your-house/</link>
		<comments>http://integrityallstars.com/upside-down-on-your-house/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:16:41 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[http://allstarcalc.com]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/upside-down-on-your-house/</guid>
		<description><![CDATA[Please feel free to use our free new Short Sale or Stay Calculator, click here OR go to tab under TOOLS on our website tool bar &#8212;&#8212;&#62;&#62; It will tell you instantly what it’s current value is and predicts under different appreciation rates how long before your home will be worth what is owed again [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:15ab4764-96f7-4781-a935-9861428a283c" class="wlWriterEditableSmartContent">
<div><object width="448" height="336"><param name="movie" value="http://www.youtube.com/v/mJR7znD046k&amp;hl=en"></param><embed src="http://www.youtube.com/v/mJR7znD046k&amp;hl=en" type="application/x-shockwave-flash" width="448" height="336"></embed></object></div>
</div>
<p>Please feel free to use our free new Short Sale or Stay Calculator, <a href="http://allstarcalc.com/">click here</a> OR go to tab under TOOLS on our website tool bar &#8212;&#8212;&gt;&gt;</p>
<p>It will tell you instantly what it’s current value is and predicts under different appreciation rates how long before your home will be worth what is owed again and at what cost to you.&#160; </p>
<p>It’s a great tool to help people make that very difficult decision- Do we STAY in our home or do we GO?</p>
<p>We are also here to help you make that decision; you can <a href="http://integrityallstars.com/get-started/short-sale-startup/">click here to get started with a personalized application</a> and Rebecca and her team will get back to you with a personalized Report and FREE consultation.</p>
<p>We know how hard this decision is and are here for you and your loved ones. You can always call Rebecca directly at 602.463.2978 to ask her any questions related to Short Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/upside-down-on-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclose today; buy tomorrow?</title>
		<link>http://integrityallstars.com/foreclose-today-buy-tomorrow/</link>
		<comments>http://integrityallstars.com/foreclose-today-buy-tomorrow/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:38:51 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/foreclose-today-buy-tomorrow/</guid>
		<description><![CDATA[We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you [...]]]></description>
			<content:encoded><![CDATA[</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f67b2368-e0fd-4d19-a8e0-317dc35b9c0d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en"></param><embed src="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you or someone you know lost their home to either Foreclosure or did a Short Sale and it’s been less than 3 years (FHA minimum waiting period if someone had “lates” on their mortgage); they should really consider doing this program while it’s still around… Time and Funds are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/foreclose-today-buy-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFNX News Talk Radio 1100- This week- Rebecca Hidalgo is a guest speaker</title>
		<link>http://integrityallstars.com/kfnx-news-talk-radio-1100-this-week-rebecca-hidalgo-is-a-guest-speaker/</link>
		<comments>http://integrityallstars.com/kfnx-news-talk-radio-1100-this-week-rebecca-hidalgo-is-a-guest-speaker/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:49:12 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Rebecca Hidalgo]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/kfnx-news-talk-radio-1100-this-week-rebecca-hidalgo-is-a-guest-speaker/</guid>
		<description><![CDATA[&#160;&#160; &#160; &#160; &#60;&#60;&#8212;&#8212;&#8211;PLEASE CLICK MICROPHONE TO LISTEN TO REBECCA HIDALGO, DESIGNATED BROKER OF INTEGRITY ALL STARS, TALK ABOUT SHORT SALES ON THIS WEEK’S EPISODE. (She goes on from minutes 10-18 on podcast) If you or anyone you know is in need of help, found themselves upside down on their home and they may or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.123bz.com/radioShows/B2B%20Radio%209%203%2011.mp3">&#160;</a>&#160; </p>
<p><a href="http://123bz.com/index.php"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="b2b_radio_show" border="0" alt="b2b_radio_show" src="http://integrityallstars.com/wp-content/uploads/2011/09/b2b_radio_show.gif" width="244" height="37" /></a> </p>
<p><a href="http://123bz.com/index.php"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="logo" border="0" alt="logo" src="http://integrityallstars.com/wp-content/uploads/2011/09/logo.jpg" width="372" height="220" /></a> <a href="http://www.123bz.com/radioShows/B2B%20Radio%209%203%2011.mp3"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="content_1" border="0" alt="content_1" src="http://integrityallstars.com/wp-content/uploads/2011/09/content_1.jpg" width="173" height="215" /></a></p>
<p>&#160;</p>
<p> </a>
<p>&#160;<a href="http://www.123bz.com/radioShows/B2B%20Radio%209%203%2011.mp3"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px; display: inline; border-top: 0px; border-right: 0px" title="header1" border="0" alt="header1" align="left" src="http://integrityallstars.com/wp-content/uploads/2011/09/header11.jpg" width="174" height="217" /></a></p>
<p><strong>&lt;&lt;&#8212;&#8212;&#8211;<a href="http://www.123bz.com/radioShows/B2B%20Radio%209%203%2011.mp3">PLEASE CLICK</a> MICROPHONE TO LISTEN</strong> TO <strong>REBECCA HIDALGO</strong>, DESIGNATED BROKER OF INTEGRITY ALL STARS, TALK ABOUT <strong>SHORT SALES</strong> ON THIS WEEK’S EPISODE. (She goes on from minutes 10-18 on podcast)</p>
<p>If you or anyone you know is in need of help, found themselves <strong>upside down</strong> on their home and they may or may not be able to still make their <strong>mortgage payments</strong>- have them call 480-243-4242 for a free personal consultation OR <a href="http://integrityallstars.com/get-started/short-sale-startup/">click here</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/kfnx-news-talk-radio-1100-this-week-rebecca-hidalgo-is-a-guest-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.123bz.com/radioShows/B2B%20Radio%209%203%2011.mp3" length="10210260" type="audio/mpeg" />
		</item>
		<item>
		<title>Great South Chandler Home For SALE!</title>
		<link>http://integrityallstars.com/great-south-chandler-home-for-sale/</link>
		<comments>http://integrityallstars.com/great-south-chandler-home-for-sale/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:19:43 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[shea homes]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/great-south-chandler-home-for-sale/</guid>
		<description><![CDATA[PRICE APPROVED BY LENDER ON 1st- BRING YOUR OFFER AND GET IT CLOSED! Old Stone Ranch Lake community by Shea Homes.4 bedrooms++loft and 3 bathrooms,medium maple cabinets, stainless appliances, gorgeous granite countertops, upgraded flooring, 3 car tandem garage, gas fire place, outside BBQ island,too many options not to take a look at.. Builders base prices [...]]]></description>
			<content:encoded><![CDATA[<p>PRICE APPROVED BY LENDER ON 1st- BRING YOUR OFFER AND GET IT CLOSED! Old Stone Ranch Lake community by Shea Homes.4 bedrooms++loft and 3 bathrooms,medium maple cabinets, stainless appliances, gorgeous granite countertops, upgraded flooring, 3 car tandem garage, gas fire place, outside BBQ island,too many options not to take a look at.. Builders base prices higher and doesn&#8217;t include all of the upgrades or Front/Back Landscaping this home has- It&#8217;s a bargain!
<p><u>Full Details</u></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg">http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg</a></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg"><img border="0" hspace="5" src="http://images.integrityhomebuyingguide.com/HouseImages/ARMLS/827/4515827.jpg" /></a></p>
<p>Listing Courtesy of Rebecca Hidalgo, Integrity All Star Realty, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/great-south-chandler-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July&#8217;s current Real Estate Market Trends</title>
		<link>http://integrityallstars.com/julys-current-real-estate-market-trends/</link>
		<comments>http://integrityallstars.com/julys-current-real-estate-market-trends/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:13:00 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/julys-current-real-estate-market-trends/</guid>
		<description><![CDATA[With Inventory at a low of 29k in Maricopa County (This time last year we had 41k homes on the market); we are beginning to see multiple offers on our properties in just the last few weeks.&#160; The “good” ones are going quick.&#160; Prices continue to defy the law of Supply and Demand and are [...]]]></description>
			<content:encoded><![CDATA[<p>With Inventory at a low of 29k in Maricopa County (This time last year we had 41k homes on the market); we are beginning to see multiple offers on our properties in just the last few weeks.&#160; The “good” ones are going quick.&#160; Prices continue to defy the law of Supply and Demand and are staying low, at least for now. If you are thinking about buying or selling- NOW is definitely the time.&#160; Please give us a call at 480-243-4242 if there is anything we can do to help you or someone you know with their Real Estate needs.</p>
<p> <object width="330" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" ><param name="movie" value="http://www.eyejot.com/flash/embed_player.swf?m=30B280FCA733B7FFFFDEFFEA18"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.eyejot.com/flash/embed_player.swf?m=30B280FCA733B7FFFFDEFFEA18" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" width="330" height="330"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/julys-current-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New to Market-Tempe with a pool for $125,000?!</title>
		<link>http://integrityallstars.com/brand-new-to-market-tempe-with-a-pool-for-125000/</link>
		<comments>http://integrityallstars.com/brand-new-to-market-tempe-with-a-pool-for-125000/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:23:03 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[ranch style home]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/brand-new-to-market-tempe-with-a-pool-for-125000/</guid>
