<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity All Star Real Estate Team &#187; FANNIE MAE</title>
	<atom:link href="http://integrityallstars.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityallstars.com</link>
	<description>No need to worry, you are in good hands with the Integrity All Star Team!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA loans, refinances and updates; Rates BELOW 4%???</title>
		<link>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</link>
		<comments>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:37:24 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Jeff Underwood]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</guid>
		<description><![CDATA[Tara Bianco talks with Rebecca about refinancing options.&#160; If someone can either PURCHASE a home or qualify to refinance- they should- today’s rates are the lowest ever in history! Part of her team at Amerifirst Financial is Jeff Underwood who speaks here about Upside Down Mortgages with Fannie Mae/Freddie Mac that can refinance at today’s [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:aaa82406-c185-4b0b-a921-42fadbe30285" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZpCNT_y1_tE&amp;hl=en"></param><embed src="http://www.youtube.com/v/ZpCNT_y1_tE&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Tara Bianco talks with Rebecca about refinancing options.&#160; If someone can either PURCHASE a home or qualify to refinance- they should- today’s rates are the lowest ever in history!</p>
<p>Part of her team at Amerifirst Financial is Jeff Underwood who <a href="http://www.videon5.com/players/1860/4857">speaks here</a> about Upside Down Mortgages with Fannie Mae/Freddie Mac that can refinance at today’s low rates as well.</p>
<p>If you want to stay in your home and need help affording it, before you try for a loan modification- you should see if you can refinance today first.&#160; Loan modifications are bandaids to the real problem of being upside down, so please <a href="http://allstarcalc.com/">consider a Short Sale</a> before you decide to ding your credit with a loan modification attempt, which most seem to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing deal of the day! Already approved Fannie Mae Short Sale in Gilbert, Arizona!</title>
		<link>http://integrityallstars.com/listing-deal-of-the-day-already-approved-fannie-mae-short-sale-in-gilbert-arizona/</link>
		<comments>http://integrityallstars.com/listing-deal-of-the-day-already-approved-fannie-mae-short-sale-in-gilbert-arizona/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:22:08 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/listing-deal-of-the-day-already-approved-fannie-mae-short-sale-in-gilbert-arizona/</guid>
		<description><![CDATA[FANNIE MAE APPROVED SHORT SALE &#8211; FAST RESPONSE TIME! NOT YOUR AVERAGE SHORT SALE! GREAT ISLANDS LOCATION IN A DESIRABLE LOCATION. BACKYARD HAS A GORGEOUS POOL AND ABOVE GROUND SPA &#38; LUSH LANDSCAPING. WHEN YOU ENTER THE HOME YOU WILL GO THROUGH A GATED COURTYARD WITH COUNTAIN &#38; MANY LUSH PLANTS. THE HOME HAS WOOD [...]]]></description>
			<content:encoded><![CDATA[<p>FANNIE MAE APPROVED SHORT SALE &#8211; FAST RESPONSE TIME! NOT YOUR AVERAGE SHORT SALE! GREAT ISLANDS LOCATION IN A DESIRABLE LOCATION. BACKYARD HAS A GORGEOUS POOL AND ABOVE GROUND SPA &amp; LUSH LANDSCAPING. WHEN YOU ENTER THE HOME YOU WILL GO THROUGH A GATED COURTYARD WITH COUNTAIN &amp; MANY LUSH PLANTS. THE HOME HAS WOOD SHUTTERS, LAMINATE WOOD FLOORS &amp; TILE IN ALL THE RIGHT PLACES. SPLIT FLOOR PLAN AND BAY WINDOW IN MASTER BEDROOM &amp; KITCHEN. MANY DECORATIVE FEATURES THROUGHOUT INCLUDING PLANT SHELVES, VAULTED CEILINGS &amp; ACCENT PAINT. THE GARAGE HAS EPOXY COATED FLOOR, WORK STATION FOR TOOLS &amp; GARAGE CABINETS. COMMUNITY FEATURES INCLUDE: CLUBHOUSE, PARK, LAKES FOR FISHING, TENNIS COURT, GREEN BELTS &amp; VOLLEYBALL.BUYER TO VERIFY ALL INFORMATION. WASHER, DRYER, REFRIGERATOR DO NOT CONVEY.
<p><u>Full Details</u></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4424818/syndicated/1/cgltguid/58C107A1-DE95-4E1C-BE8C-A34E1FFC7AFB/?ts=crg">http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4424818/syndicated/1/cgltguid/58C107A1-DE95-4E1C-BE8C-A34E1FFC7AFB/?ts=crg</a></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4424818/syndicated/1/cgltguid/58C107A1-DE95-4E1C-BE8C-A34E1FFC7AFB/?ts=crg"><img border="0" hspace="5" src="http://images.integrityhomebuyingguide.com/HouseImages/ARMLS/818/4424818.jpg" /></a></p>
<p>Listing Courtesy of Dena Jones, Integrity All Star Realty, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/listing-deal-of-the-day-already-approved-fannie-mae-short-sale-in-gilbert-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOENIX REAL ESTATE MARKET UPDATE AS OF OCTOBER 4TH, 2010</title>
		<link>http://integrityallstars.com/phoenix-real-estate-market-update-as-of-october-4th-2010/</link>
		<comments>http://integrityallstars.com/phoenix-real-estate-market-update-as-of-october-4th-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:57:00 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mike Orr]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/phoenix-real-estate-market-update-as-of-october-4th-2010/</guid>
		<description><![CDATA[So what in the world has been going on lately??? Foreclosures are on the rise, seems we are experiencing that dreaded “double dip” which is keeping buyers on fences and investors out of our market- what has to happen before that turns around?&#160; We should see first where we were before we try to figure [...]]]></description>
			<content:encoded><![CDATA[<p>So what in the world has been going on lately??? Foreclosures are on the rise, seems we are experiencing that dreaded “double dip” which is keeping buyers on fences and investors out of our market- what has to happen before that turns around?&#160; We should see first where we were before we try to figure out where we are going next…</p>
<p><a href="http://integrityallstars.com/wp-content/uploads/2010/10/October-3-Cromford-Report-Article.pdf"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="PHX MKT" border="0" alt="PHX MKT" src="http://integrityallstars.com/wp-content/uploads/2010/10/PHXMKT2.jpg" width="590" height="388" /></a> </p>
<p>Based on the graph provided by The Cromford Report <em><strong>(please click photo for full articles from Mike Orr explaining our current market as well)</strong></em> :</p>
<ul>
<li>During the peak of our marketplace in 2005, we had seen annual appreciation rates from 16% up to close to 50%. </li>
<li>During 2008; we saw a steady decline from just below 0% declining down to below –40%. </li>
<li>During 2009; we saw our market do the exact opposite and have a steady appreciation throughout the year climbing us almost entirely out of the declining market. </li>
<li>During 2010; “The Year of Hope” as dubbed by Mike Orr in January 2010; we saw our market have a huge increase in appreciation due to the Obama Tax Credit for Home Buyers.&#160; Unfortunately we now see that was an artificial demand and since it’s expiration, we’ve seen yet another decline and we are now back in the negative as of late August. </li>
</ul>
<p>Fannie Mae and Freddie Mac have also stopped granting postponements to their borrowers in default working out either loan modifications or short sales, which is increasing our supply of Foreclosure Inventory. Seems contradictory to what our marketplace needs in order to recover.</p>
<p>Interest rates are still in their lowest in years- but there seems to be so much fear out there right now as a result of the lumps and bruises we’ve endured the last few years, those people in a position to purchase seem to be holding out to make sure that pricing isn’t going down further.&#160; Seems the last month we’ve stabilized and we are naturally correcting ourselves; but we do need to have our investors back in our marketplace to drive up demand again.&#160; The job market still seems strong in Arizona, which definitely helps.&#160; </p>
<p>Back before the craziness of 2004-2005; the average appreciation in Phoenix area had always been about 6% since the time I started in Real Estate in the early nineties.&#160; Much of that has a lot to do with the continued job growth overall in Arizona, cost of living and quality of life with our great weather.&#160; It’s just a matter of time before we get back to the normal 6% appreciation; especially as those borrowers re-enter our marketplace that lost their home to short sale or foreclosure in 2006/7—they are already candidates to purchase again.&#160; By next year, the demand will increase just to that because a huge percentage of homes lost went in 08/9.</p>
<p>For those of you hanging on to your homes because you are afraid to Short Sale and damage your credit; we are seeing more and more people get approved to Short Sale and repurchase immediately as long as they stay current on their mortgages, so they can take advantages of today’s low low rates and low low prices.</p>
<p>REMEMBER- THERE IS NO WAY TO KNOW WE’VE HIT OUR BOTTOM UNTIL ITS ALREADY PASSED!&#160; IF YOU NEED HELP WITH REAL ESTATE TO EITHER BUY OR SELL A HOME- CALL US TODAY AT 480-243-4242 OR <a href="http://integrityallstars.com/get-started/" target="_blank">CLICK HERE TO GET STARTED!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/phoenix-real-estate-market-update-as-of-october-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA Changes Effective August 1</title>
		<link>http://integrityallstars.com/hafa-changes-effective-august-1/</link>
		<comments>http://integrityallstars.com/hafa-changes-effective-august-1/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:28:00 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/hafa-changes-effective-august-1/</guid>
		<description><![CDATA[Looks like I am going to have to eat my words from the blog I wrote back in April; &#38; I am very happy to do so! http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/ Reason being, the Government just recently announced that both Fannie Mae and Freddie Mac will be participating in this program which was the main reason I and [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 530px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:08b69eb0-e55a-4faf-b827-224de5d95106" class="wlWriterEditableSmartContent">
<div><object width="530" height="442"><param name="movie" value="http://www.youtube.com/v/Fxlra6TgiWk&amp;hl=en"></param><embed src="http://www.youtube.com/v/Fxlra6TgiWk&amp;hl=en" type="application/x-shockwave-flash" width="530" height="442"></embed></object></div>
</div>
<p>Looks like I am going to have to eat my words from the blog I wrote back in April; &amp; I am very happy to do so! <a href="http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/">http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/</a></p>
<p>Reason being, the Government just recently announced that both Fannie Mae and Freddie Mac will be participating in this program which was the main reason I and so many other professionals in my industry felt it was off target when it started back in April- looks like the government was listening however it may be too soon to see since it doesn’t start officially until August 1.&#160; See <a href="https://www.efanniemae.com/sf/servicing/hafa/index.jsp">https://www.efanniemae.com/sf/servicing/hafa/index.jsp</a> for more information straight from their website.</p>
<p>Give me a call at 480-243-4242 if you want to find out if you will qualify for this Government program.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/hafa-changes-effective-august-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HAFA HAFA HAFA&#8230;. what the heck IS HAFA?</title>
		<link>http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/</link>
		<comments>http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:38:57 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Rebecca Hidalgo]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/</guid>
		<description><![CDATA[(Click on the photo above for a downloadable PDF document that will be easier to read and printable) What&#8217;s HAFA mean to you? It actually may not mean much… unfortunately our government has good intentions but missed the mark in my opinion on this program that started on April 5, 2010.&#160; Perhaps a step in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2010/04/HAFAShortSaleFlowchart.pdf"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="HAFAShortSaleFlowchart1" border="0" alt="HAFAShortSaleFlowchart1" src="http://integrityallstars.com/wp-content/uploads/2010/04/HAFAShortSaleFlowchart11.jpg" width="590" height="446" /></a> </p>
<p>(Click on the photo above for a downloadable PDF document that will be easier to read and printable)</p>
<p><a href="http://www.realtor.org/government_affairs/short_sales_hafa">What&#8217;s HAFA mean to you?</a> It actually may not mean much… unfortunately our government has good intentions but missed the mark in my opinion on this program that started on April 5, 2010.&#160; </p>
<p>Perhaps a step in the right direction but… not worth getting too excited over unless they change a few major conditions!</p>
<p>The biggest issues are:</p>
<ul>
<li>Only 4.5% of loans in default will qualify for it- that’s just 1 out of 22.5 families that are a minimum of 2 months behind on their mortgage MAY get help from this government sponsored program. </li>
<li>NONE of the major investors are participating- FANNIE MAE, FREDDIE MAC, FHA, VA are all NOT participating??? </li>
<li>Seems misleading because <a href="http://www.makinghomeaffordable.com/contact_servicer.html" target="_blank">if you go to this link at &quot;Making Homes Affordable.gov&quot;</a>, it appears for appearances sake that just about every “Lender/Bank” (a.k.a. Servicer) IS participating. SO… What’s the deal?&#160; </li>
<li>The deal is like most government programs that cost us tax payers BILLIONS of dollars.&#160; It looks good in the media and creates a false sense that the big players are doing something to really help the little guys. </li>
</ul>
<p>Why if the “Servicers” of the loans are participating but the majority of “Investors” are not IS there such hype out there right now??? …You can thank the media and the Government I suppose… </p>
<p>Why aren’t the investors on board to help???&#160; …… drumroll please….. it’s because IF the investor accepts the government assistance they MUST agree to WAIVE their rights to pursue for a deficiency- in plain English that means they must agree not to go after and SUE the borrower for their loss afterwards!&#160; </p>
<p>LUCKILY for us in Arizona, we have laws that do protect people in the majority of cases of such deficiency judgments- please go to our <a href="http://integrityallstars.com/resources/" target="_blank">resource tab</a> on this site for the links to our state laws or <a href="http://integrityallstars.com/get-started/short-sale-startup/" target="_blank">contact us</a> for more details.&#160; </p>
<p><a href="http://hosted.cdpe.com/jeffunderwood/Eligibility.aspx" target="_blank">We are happy to help you find out if you are one of the 1 in 22.5 families that MAY qualify for this HAFA program</a>.&#160; </p>
<p>If you don’t, don’t fret! We can and are happy to still help you navigate thru the “normal” Short Sale process and successfully sell your home and help you and your family get a clean slate financially on life.</p>
<p>The Integrity All Star Team is here to help you and anyone you know with their Real Estate needs.&#160; Just let us know who you know that is considering giving their home back to their bank and we’ll gladly do everything we can to help them avoid Foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/hafa-hafa-hafa-what-the-heck-is-hafa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

