<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity All Star Real Estate Team &#187; Purchasing a home</title>
	<atom:link href="http://integrityallstars.com/category/purchasing-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityallstars.com</link>
	<description>No need to worry, you are in good hands with the Integrity All Star Team!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Home Again&#8221; after a Short Sale</title>
		<link>http://integrityallstars.com/home-again-by-academy-mortgage/</link>
		<comments>http://integrityallstars.com/home-again-by-academy-mortgage/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:09:18 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA["Home Again"]]></category>
		<category><![CDATA[academy mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage forgiveness act]]></category>
		<category><![CDATA[ryan nelson]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=727</guid>
		<description><![CDATA[Thanks to the Mortgage Forgiveness Act of 2007, Signed by Bush (Set to expire end of 2012)- SHORT SALES EXPLODED across the Nation as we saw home value plummet after 2006.&#160; Long Story short, until then, the Phantom Income written off by the banks after a Foreclosure or Short Sale was considered taxable income. Today [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">Mortgage Forgiveness Act of 2007</a>, Signed by Bush (Set to expire end of 2012)- SHORT SALES EXPLODED across the Nation as we saw home value plummet after 2006.&#160; Long Story short, until then, the Phantom Income written off by the banks after a Foreclosure or Short Sale was considered taxable income. Today (for now), the Mortgage Debt Relief Act of 2007 generally allows taxpayers to exclude income from the discharge of debt on their principal residence. <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">(See link for more details)</a> We do expect a rush towards the second half of this year on Short Sales if the current administration in office does not extend the Act; which could cause even more delays in the Short Sale process due the the increased volumes the banks may be dealing with.&#160; But with that said… </p>
<p>Nothing gives us more satisfaction than being able to help a family out from under a home they are upside down on and can not afford any longer, <u><font size="2"><em>into their next home</em></font></u>.&#160; With today’s crazy low interest rates and sales prices, now really is the time to buy.&#160; It’s usually much more affordable than renting and the key is the right counseling up front so that sooner than later, you too can be back in the buyer market again after either a Short Sale or Foreclosure.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a7734bc4-cbeb-4c54-9250-830a21af2f7e" class="wlWriterEditableSmartContent">
<div><object width="457" height="342"><param name="movie" value="http://www.youtube.com/v/1-jJyK5D49M&amp;hl=en"></param><embed src="http://www.youtube.com/v/1-jJyK5D49M&amp;hl=en" type="application/x-shockwave-flash" width="457" height="342"></embed></object></div>
</div>
<p>Some can buy a “Home Again” right away, some take 2-3 years for their credit to re-coup enough in order to do so.&#160; We partner with <a href="http://academymortgage.com/ryannelson/">Ryan Nelson of Academy Mortgage</a> right up front at time of Short Sale application so we can game plan the right solution for you and your family right from the beginning of the Short Sale process.&#160; This helps to ensure we get you into your own “home again” as soon as possible.</p>
<p>Please call our office at 480-243-4242 to get started or <a href="http://integrityallstars.com/get-started/short-sale-startup/">Click HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/home-again-by-academy-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want FREE Movie Tickets for 2? Are you a Past Client? Are you on LinkedIn?</title>
		<link>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/</link>
		<comments>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:44:03 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Rebecca Hidalgo]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/</guid>
		<description><![CDATA[If you answered YES to those 3 questions, please help me by recommending me online for future prospective clients to see. I always send surveys after closings to our clients because I care about their experience and it&#8217;s very important to me that we do a good enough job that someone would be willing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2012/01/AllStarSBRebecca.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="AllStarSBRebecca" border="0" alt="AllStarSBRebecca" align="right" src="http://integrityallstars.com/wp-content/uploads/2012/01/AllStarSBRebecca_thumb.jpg" width="123" height="360" /></a>If you answered YES to those 3 questions, please help me by recommending me online for future prospective clients to see. I always send surveys after closings to our clients because I care about their experience and it&#8217;s very important to me that we do a good enough job that someone would be willing to recommend us to people they know&#8230;. but they don&#8217;t always come back in the snail mail.&#160; </p>
<p>On occasion, when someone is shopping around online for their next Realtor, I need to be able to share these recommendations and it would be so appreciated if you are willing to take a couple of minutes to express your experience with my services if I did a good job for you. Those that do will get a FREE pair of movie tickets to Harkins Theatres and if there isn&#8217;t one near you, I can certainly find a Theatre that is! Please click the box below to give me a recommendation! You will need my Name: Rebecca Hidalgo and my email address: rebeccahidalgo@cox.net. I really appreciate it!</p>
<p><strong><a href="http://r20.rs6.net/tn.jsp?llr=ailmqleab&amp;et=1109052945741&amp;s=2&amp;e=001znk9St0LdpYgbPoy6H9YyZpB643iBH_TP-Q6QJCiaupDnuShPFQV1Ed8DiMRVGns2zJAemTPvXvT41J7he0BDji-kmoG36Iqvej3PercjTlv_JtaTIsEfSyvTvOiNXfAQFVT_jGopkeBZ4mkAumnF_TRsb3jlHgHpT1VlewU_Ak="><img title="http://r20.rs6.net/tn.jsp?llr=ailmqleab&amp;et=1109052945741&amp;s=2&amp;e=001znk9St0LdpYgbPoy6H9YyZpB643iBH_TP-Q6QJCiaupDnuShPFQV1Ed8DiMRVGns2zJAemTPvXvT41J7he0BDji-kmoG36Iqvej3PercjTlv_JtaTIsEfSyvTvOiNXfAQFVT_jGopkeBZ4mkAumnF_TRsb3jlHgHpT1VlewU_Ak=&#10;View my profile on LinkedIn" border="0" alt="View my profile on LinkedIn" src="https://imgssl.constantcontact.com/ui/images1/btn_lkdin_100.png" /></a> </strong></p>
<p><strong>Thank you!</strong></p>
<p><strong><img title="1.2868852459016393" border="0" alt="Rebecca Signature" vspace="5" src="http://ih.constantcontact.com/fs071/1104192875776/img/8.png" width="157" height="68" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was one of your New Year Resolutions to&#8230;. ???</title>
		<link>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/</link>
		<comments>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:34:49 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mike Orr]]></category>
		<category><![CDATA[mortgage forgiveness act]]></category>
		<category><![CDATA[new home in Arizona]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/</guid>
		<description><![CDATA[Seems the whole world at the end of any given year going into the next makes New Years’ Resolutions and Goals of things they’d like to do in the following year.&#160; For me, to be a better Mom and Wife and take better care of my health… pretty boring stuff- somewhat the norm- I do [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:63a5ba13-e04e-4776-90a1-20edddcf2532" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yy_9WeJsZT0&amp;hl=en"></param><embed src="http://www.youtube.com/v/Yy_9WeJsZT0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Seems the whole world at the end of any given year going into the next makes New Years’ Resolutions and Goals of things they’d like to do in the following year.&#160; </p>
<p>For me, to be a better Mom and Wife and take better care of my health… pretty boring stuff- somewhat the norm- I do also want to buy a home again myself as my own waiting period of 3 years after a Short Sale or Foreclosure is coming around already and I figured I probably wasn’t the only one.&#160; Since 2007, with the help from my team, we’ve helped over 300 families either Short Sale their home OR buy a home and we’d love to do the very same for you or someone you know that may need our help. If you are one of our past clients, the timing may be right for you this year to buy again too?</p>
<p><strong><u>IF SHORT SALE</u></strong> is something you’ve been putting off- PLEASE DO NOT put off any longer- as it stands now, <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">The MORTGAGE FOREGIVENESS ACT OF 2007</a> signed by Bush is set to expire at the end of this year.&#160; Short sales can take 3-6 months on average.&#160; If this does not get extended soon, I predict that we are going to have a rush of Short Sales towards the second half of this year which may cause additional “traffic jams” with the lenders. Some folks trying to do a Short Sale in 2012 may miss the boat entirely for the forgiveness of the “Phantom Income” that the banks issue via 1099s at the end of each year from their losses on distressed loans. DON’T let this happen to you or someone you know! <a href="http://integrityallstars.com/get-started/short-sale-startup/">Click Here to get started with the Short Sale Process</a></p>
<p>On the flip side, it’s never been a better time to buy- RATES are @ 4% and sales prices lower than I’ve seen in most of my nearly 20 year career in Real Estate.&#160; <a href="http://integrityallstars.com/wp-content/uploads/2012/01/Mike-Orrs-Cromford-Report-for-2012.pdf">Click Here</a> to see the in depth Power Point Presentation from Mike Orr of the Cromford Report with very interesting statistics on our current market and what it’s done the last couple of years.</p>
<p>Either way- we are here to serve! Please feel free to call us anytime at 480-243-4242 for help achieving your Real Estate Goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/was-one-of-your-new-year-resolutions-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a home in Arizona?</title>
		<link>http://integrityallstars.com/own-a-home-in-arizona/</link>
		<comments>http://integrityallstars.com/own-a-home-in-arizona/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:52:08 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/own-a-home-in-arizona/</guid>
		<description><![CDATA[Which city is most expensive?&#160; Least?&#160; Where does your city rank this year compared to last year? &#60;&#8212;&#8211; See chart provided by The Cromford Report for these interesting statistics. There’s also a big difference in price per sqft changes depending on the price range.&#160; To read the latest market update from Cromford, click here.&#160; Seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2011/11/CityRankingsbyCromford1.jpg"><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="City Rankings by Cromford" border="0" alt="City Rankings by Cromford" align="left" src="http://integrityallstars.com/wp-content/uploads/2011/11/CityRankingsbyCromford_thumb1.jpg" width="229" height="383" /></a>
</p>
<p>Which city is most expensive?&#160; Least?&#160; Where does your city rank this year compared to last year?</p>
<p>&lt;&#8212;&#8211; See chart provided by The Cromford Report for these interesting statistics.</p>
<p>There’s also a big difference in price per sqft changes depending on the price range.&#160; To read the latest market update from Cromford, <a href="http://integrityallstars.com/wp-content/uploads/2011/11/Cromford-November-2nd-update.pdf">click here</a>.&#160; Seems the prices under $150k are on the uptick and we’ve noticed a lot of competition by investors for those homes, which have caused a moderate price increase just recently.</p>
<p>Typically we see a major slow down in activity during the holiday months, it will be interesting to see what these numbers look like in the spring time but it does seem the bottom has passed us here in Arizona.&#160; No one is predicting huge gains but in recent months, we have not seen any drops which is a great indicator we are finally on the road to recovery.&#160; Thus why we are seeing so much investor activity in our market these days.</p>
<p>If you have any questions or are interested in receiving help with either purchasing or selling a home, please feel free to give us a call at 480-243-4242.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/own-a-home-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a &#8220;Custom&#8221; Estate Home that has an RV Garage?</title>
		<link>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/</link>
		<comments>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:04 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[202 Freeway]]></category>
		<category><![CDATA[Khovnanian Homes]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[Romina Tealdo]]></category>
		<category><![CDATA[The Estates at Annecy]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/</guid>
		<description><![CDATA[We found it!&#160; The Estates @ Annecy is one of Khovnanian’s newest and most exciting neighborhood yet! Rebecca toured this fabulous community with Romie Tealdo and she shared with us what makes this place special. One of the most unique things we found about this gated community is it’s offering of air conditioned 1000 sqft [...]]]></description>
			<content:encoded><![CDATA[<p>We found it!&#160; The Estates @ Annecy is one of Khovnanian’s newest and most exciting neighborhood yet!</p>
<p>Rebecca toured this fabulous community with <a href="http://www.linkedin.com/pub/romina-%22romie%22-tealdo/4/a68/859">Romie Tealdo</a> and she shared with us what makes this place special.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:9d702b1f-422a-4b84-82b2-3f537ea92da2" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/podv4xkecb0&amp;hl=en"></param><embed src="http://www.youtube.com/v/podv4xkecb0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>One of the most unique things we found about this gated community is it’s offering of air conditioned 1000 sqft RV garages that are detached from the main home.&#160; It’s not in the outskirts of town either, centrally located in North Mesa just a few minutes from the 202 Freeway.&#160; All of the homesites are oversized to accommodate this amenity; however there is so much more here that meets the eye. <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Community-Info.pdf">Click here for more Community Information</a>.</p>
<p>Benefits to building new rather than fighting over the Foreclosure homes in today’s market are:</p>
<ul>
<ul>
<li>Brand New Homes have energy efficient features not normally found in Foreclosures </li>
<li>Build it the way YOU want it; no gutting or remodeling required </li>
<li>Home Warranties and no mysteries about what the previous owner may have done to the home </li>
<li>Peace of Mind; Easy process- no bidding wars to get into or lose out on </li>
</ul>
</ul>
<p>With homes starting in the mid-300’s and today’s rates being so low; one could have a “Custom home” for a production price, meaning it’s within reach to have the home of your dreams.&#160; Don’t settle for less! Click here for the <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Price-Sheet-and-Standard-Features.pdf">current prices</a> &amp; <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Floorplans.pdf">floorplans.</a></p>
<p>Most people in this market, may have homes to sell and we are happy to consult with you to find out how to make the switch, just give us a call at 480-243-4242 for a FREE Market Analysis of your current home.&#160; We can help make this move a reality for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclose today; buy tomorrow?</title>
		<link>http://integrityallstars.com/foreclose-today-buy-tomorrow/</link>
		<comments>http://integrityallstars.com/foreclose-today-buy-tomorrow/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:38:51 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/foreclose-today-buy-tomorrow/</guid>
		<description><![CDATA[We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you [...]]]></description>
			<content:encoded><![CDATA[</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f67b2368-e0fd-4d19-a8e0-317dc35b9c0d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en"></param><embed src="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you or someone you know lost their home to either Foreclosure or did a Short Sale and it’s been less than 3 years (FHA minimum waiting period if someone had “lates” on their mortgage); they should really consider doing this program while it’s still around… Time and Funds are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/foreclose-today-buy-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loans, refinances and updates; Rates BELOW 4%???</title>
		<link>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</link>
		<comments>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:37:24 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Jeff Underwood]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</guid>
		<description><![CDATA[Tara Bianco talks with Rebecca about refinancing options.&#160; If someone can either PURCHASE a home or qualify to refinance- they should- today’s rates are the lowest ever in history! Part of her team at Amerifirst Financial is Jeff Underwood who speaks here about Upside Down Mortgages with Fannie Mae/Freddie Mac that can refinance at today’s [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:aaa82406-c185-4b0b-a921-42fadbe30285" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZpCNT_y1_tE&amp;hl=en"></param><embed src="http://www.youtube.com/v/ZpCNT_y1_tE&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Tara Bianco talks with Rebecca about refinancing options.&#160; If someone can either PURCHASE a home or qualify to refinance- they should- today’s rates are the lowest ever in history!</p>
<p>Part of her team at Amerifirst Financial is Jeff Underwood who <a href="http://www.videon5.com/players/1860/4857">speaks here</a> about Upside Down Mortgages with Fannie Mae/Freddie Mac that can refinance at today’s low rates as well.</p>
<p>If you want to stay in your home and need help affording it, before you try for a loan modification- you should see if you can refinance today first.&#160; Loan modifications are bandaids to the real problem of being upside down, so please <a href="http://allstarcalc.com/">consider a Short Sale</a> before you decide to ding your credit with a loan modification attempt, which most seem to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD HOME IN GILBERT- GREAT DEAL!</title>
		<link>http://integrityallstars.com/hud-home-in-gilbert-great-deal/</link>
		<comments>http://integrityallstars.com/hud-home-in-gilbert-great-deal/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:29:05 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[HUD Homes]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/hud-home-in-gilbert-great-deal/</guid>
		<description><![CDATA[*HUD Home* Featuring 4 bedrooms + Loft/ 2.5 Bath, Separate Living, Family, &#38; Formal Dining Rooms with Master Bedroom Downstairs, 2&#8221; Blinds, Vaulted Ceilings, 24&#8221; Travertine &#38; Laminate Wood Flooring, Accent Paint, Eat-In Kitchen with Bay Window, Island/Breakfast Bar, Granite Counters, Raised Panel Oak Cabinets, Stainless Steel Smooth-Top Range &#38; Built-In Microwave, Additional Cabinets in [...]]]></description>
			<content:encoded><![CDATA[<p>*HUD Home* Featuring 4 bedrooms + Loft/ 2.5 Bath, Separate Living, Family, &amp; Formal Dining Rooms with Master Bedroom Downstairs, 2&#8221; Blinds, Vaulted Ceilings, 24&#8221; Travertine &amp; Laminate Wood Flooring, Accent Paint, Eat-In Kitchen with Bay Window, Island/Breakfast Bar, Granite Counters, Raised Panel Oak Cabinets, Stainless Steel Smooth-Top Range &amp; Built-In Microwave, Additional Cabinets in Inside Laundry Room, Real Wood Burning Fireplace in Family Room, Separate Exit to Patio &amp; Vaulted Ceilings in Owners&#8217; Suite, Covered Patio with Grassy Yard &amp; Pool, Garage Shelving &amp; Service Door
<p><u>Full Details</u></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4634431/syndicated/1/cgltguid/9C7E8FA8-F494-4E90-8368-063BA2AA5D2F/?ts=crg">http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4634431/syndicated/1/cgltguid/9C7E8FA8-F494-4E90-8368-063BA2AA5D2F/?ts=crg</a></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4634431/syndicated/1/cgltguid/9C7E8FA8-F494-4E90-8368-063BA2AA5D2F/?ts=crg"><img border="0" hspace="5" src="http://images.integrityhomebuyingguide.com/HouseImages/ARMLS/431/4634431.jpg" /></a></p>
<p>Like an appointment to see this before it’s gone?&#160; Call 480-243-4242!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/hud-home-in-gilbert-great-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great South Chandler Home For SALE!</title>
		<link>http://integrityallstars.com/great-south-chandler-home-for-sale/</link>
		<comments>http://integrityallstars.com/great-south-chandler-home-for-sale/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:19:43 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[shea homes]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/great-south-chandler-home-for-sale/</guid>
		<description><![CDATA[PRICE APPROVED BY LENDER ON 1st- BRING YOUR OFFER AND GET IT CLOSED! Old Stone Ranch Lake community by Shea Homes.4 bedrooms++loft and 3 bathrooms,medium maple cabinets, stainless appliances, gorgeous granite countertops, upgraded flooring, 3 car tandem garage, gas fire place, outside BBQ island,too many options not to take a look at.. Builders base prices [...]]]></description>
			<content:encoded><![CDATA[<p>PRICE APPROVED BY LENDER ON 1st- BRING YOUR OFFER AND GET IT CLOSED! Old Stone Ranch Lake community by Shea Homes.4 bedrooms++loft and 3 bathrooms,medium maple cabinets, stainless appliances, gorgeous granite countertops, upgraded flooring, 3 car tandem garage, gas fire place, outside BBQ island,too many options not to take a look at.. Builders base prices higher and doesn&#8217;t include all of the upgrades or Front/Back Landscaping this home has- It&#8217;s a bargain!
<p><u>Full Details</u></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg">http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg</a></p>
<p><a href="http://www.integrityhomebuyingguide.com/listing/mlsid/8/propertyid/4515827/syndicated/1/cgltguid/4DEB3FA9-35F7-4B76-9FB3-4B7C7E0F549B/?ts=crg"><img border="0" hspace="5" src="http://images.integrityhomebuyingguide.com/HouseImages/ARMLS/827/4515827.jpg" /></a></p>
<p>Listing Courtesy of Rebecca Hidalgo, Integrity All Star Realty, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/great-south-chandler-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYER BEWARE- Local Real Estate Inventory Levels ARE VERY LOW!</title>
		<link>http://integrityallstars.com/buyer-beware-local-real-estate-inventory-levels-are-very-low/</link>
		<comments>http://integrityallstars.com/buyer-beware-local-real-estate-inventory-levels-are-very-low/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:41:37 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[HUD Homes]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/buyer-beware-local-real-estate-inventory-levels-are-very-low/</guid>
		<description><![CDATA[If you have been out shopping for a home recently; you may have experienced multiple offer bidding wars occurring which is becoming commonplace for the “good” homes out there. You got to have patience and be prepared to jump when a home you like comes available because odds are that you are not the only [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been out shopping for a home recently; you may have experienced multiple offer bidding wars occurring which is becoming commonplace for the “good” homes out there. You got to have patience and be prepared to jump when a home you like comes available because odds are that you are not the only one that will be interested in it. </p>
