<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity All Star Real Estate Team &#187; General</title>
	<atom:link href="http://integrityallstars.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityallstars.com</link>
	<description>No need to worry, you are in good hands with the Integrity All Star Team!</description>
	<lastBuildDate>Fri, 18 May 2012 23:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;ve been running low on homes!? (again)</title>
		<link>http://integrityallstars.com/locally-we-are-experiencing-a-home-shortage/</link>
		<comments>http://integrityallstars.com/locally-we-are-experiencing-a-home-shortage/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:36:06 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=782</guid>
		<description><![CDATA[East Valley MLS Inventory History, 2001-2012 If you’ve been looking for homes in the Maricopa County East Valley recently, you’ve experienced it.&#160; Multiple bidding wars are not fun when you are the Buyer but great for the Sellers out there- which mainly consist of the banks (either via REO or Short Sale).&#160; What’s different from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2012/04/EVInventorylevels.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="EV Inventory levels" border="0" alt="EV Inventory levels" src="http://integrityallstars.com/wp-content/uploads/2012/04/EVInventorylevels_thumb.jpg" width="578" height="294" /></a>
</p>
<p>East Valley MLS Inventory History, 2001-2012</p>
<p>If you’ve been looking for homes in the Maricopa County East Valley recently, you’ve experienced it.&#160; Multiple bidding wars are not fun when you are the Buyer but great for the Sellers out there- which mainly consist of the banks (either via REO or Short Sale).&#160; </p>
<p>What’s different from last time this happened (2005) is we do not have available the “liar loans” any longer that were blamed for the false increase in values and our appraisers and underwriters are very conservative today, so I do not believe we will see pricing sky rocketing anytime soon; but the prices for Real Estate definitely are not going down any longer either.</p>
<p>Between the Local Builders not building homes during 07-11 the way they had in years past and the pricing hitting bottom (with investors buying up everything), not to mention interest rates being so low (4% on average); we’ve hit a perfect storm in our local Real Estate market- <u>which will pass!</u> But for the time being, Buyers Beware- it’s going to take some patience to get the right home at the right price right now.</p>
<p>Please feel free to <a href="http://integrityallstars.com/get-started/" target="_blank">contact us</a> if you are wondering what <a href="http://allstarcalc.com/" target="_blank">your home is worth</a> today or if you are in the market to find a new home and need the right firm with experience to help navigate you through this current madness!&#160; 480-243-4242 </p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/locally-we-are-experiencing-a-home-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW HOMES are making a Come Back!</title>
		<link>http://integrityallstars.com/brand-new-homes-are-making-a-come-back/</link>
		<comments>http://integrityallstars.com/brand-new-homes-are-making-a-come-back/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:09:17 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Ashton Woods]]></category>
		<category><![CDATA[Brand New Homes]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[shea homes]]></category>
		<category><![CDATA[Trend Homes]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=745</guid>
		<description><![CDATA[Rebecca Hidalgo shares our latest tool with you to shop all New Home Builders at the same time online, view floorplans and incentives- SHOP HERE NOW if you are interested in checking out homes with Builder Warranties, NO BIDDING WARS, no waiting on Banks to find out if your offer was accepted, and what’s best [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:3d5425ae-70f2-44fe-a560-8ee89b1b9a14" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5hL4BzZtLW8&amp;hl=en"></param><embed src="http://www.youtube.com/v/5hL4BzZtLW8&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Rebecca Hidalgo shares our latest tool with you to shop all New Home Builders at the same time online, view floorplans and incentives- <a href="http://www.uis.net/nh_bl/search.cfm?aid=AGT20101105_00RL08737912">SHOP HERE NOW</a> if you are interested in checking out homes with Builder Warranties, NO BIDDING WARS, no waiting on Banks to find out if your offer was accepted, and what’s best is everything is brand new and most of the time can be customized to your taste.&#160; Our inventory in the Phoenix Metro Area is at a record low (just checked today, now only 15734 homes Active on the market, this time last year, 44000 were available to pick from?!?) and with record low rates, <em><u>now is the time to buy!<a href="http://integrityallstars.com/wp-content/uploads/2012/03/IMG_00562.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 5px 5px 10px; display: inline; border-top: 0px; border-right: 0px" title="IMG_0056" border="0" alt="IMG_0056" align="right" src="http://integrityallstars.com/wp-content/uploads/2012/03/IMG_0056_thumb2.jpg" width="293" height="221" /></a></u></em></p>
<p>Rebecca just helped Jimmy and Helen of Gilbert get the keys to their brand new house&#160; at Ashton Woods in Gilbert.&#160; After helping them with 2 Short Sales in the past, this was such a happy day for them to get the keys to their brand new home.&#160; Tomorrow, Rebecca gets the pleasure of helping another family get the keys to their brand new Pulte home in Mesa.&#160; For the buyer out there that has been beaten up in bidding wars and lost, the local builders are a wonderful alternative.</p>
<p>The Brand New Homes not only have Builder Warranties in place but are also built today with much more energy efficiency than we’ve seen in years past as well.&#160; Shea homes and many others are building their homes GREEN and offering Solar Panels, we’ve seen advertising recently on homes that are <a href="http://www.uis.net/nh_bl/advantage.cfm?aid=AGT20101105_00RL08737912&amp;spl=SPL08857942_001906100000&amp;spl_type=A&amp;find=ALL&amp;CFID=8857942&amp;CFTOKEN=19061">so energy efficient</a> they are promoting next to nothing utility bills?!</p>
<p>This is definitely a great alternative to shopping for a home.&#160; Foreclosures and Short Sales may seem like a bargain, but after repairs and updating is done to those homes and taking into consideration the cost of utilities for a used home over a new home, they may not be the best bargain in town <em>ANYMORE</em>.&#160; </p>
<p>Please feel free to ask for help from Rebecca and her team to figure out which is the best option for you. 480-243-4242</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/brand-new-homes-are-making-a-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Area #2 &#8220;TURN AROUND CITY&#8221;</title>
		<link>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/</link>
		<comments>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:33:54 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/?p=738</guid>
		<description><![CDATA[Year-over-year Median List Price Appreciation: 15.38% Year-over-year Median Age of Inventory: -27.47% Year-over-year Inventory: -48.10% Unemployment Rate (November): 7.7% Search/Listing Ratio Rank: 7 Photo: Panoramic Images &#124; Getty Images- CLICK PHOTO FOR LINK TO COMPLETE STORY The other area on this list that’s not in Florida is the Phoenix-Mesa area in Arizona. It used to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Year-over-year Median List Price Appreciation:</strong> 15.38%     <br /><strong>Year-over-year Median Age of Inventory:</strong> -27.47%     <br /><strong>Year-over-year Inventory:</strong> -48.10%     <br /><strong>Unemployment Rate (November):</strong> 7.7%     <br /><strong>Search/Listing Ratio Rank:</strong> 7</p>
<p><a href="http://realestate.yahoo.com/promo/americas-top-turnaround-towns.html"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://l.yimg.com/cv/ip/ap/default/120213/phoenix_az.jpg" /></a></p>
<p><small>Photo: Panoramic Images | Getty Images- <a href="http://realestate.yahoo.com/promo/americas-top-turnaround-towns.html"><strong><em>CLICK PHOTO FOR LINK TO COMPLETE STORY</em></strong></a></small></p>
<blockquote><p><em>The other area on this list that’s not in Florida is the Phoenix-Mesa area in Arizona. It used to reside at the number four spot, but jumped ahead two notches between the third and fourth quarters of 2011. This area experienced more than its fair share of foreclosures, and one in every 317 homes still goes into foreclosure. However, the foreclosed homes on the market are being sold at bargain prices, which has caused a 27.47 percent decrease in the median age of inventory.</em></p>
<p><em>The city’s unemployment rate in November was 7.7 percent, better than the national average, which can only help boost the local economy. Real estate broker Christy Walker has an optimistic forecast. &quot;The Phoenix market has experienced a positive change in the past year and is poised to continue rebounding throughout 2012,&quot; she says. &quot;Employment is up, foreclosures have dropped significantly, investor sales are substantial and our inventory is hovering around a three-month supply with increasing demand.&quot;</em></p>
</blockquote>
<p>If you ask any Buyer shopping for homes today, they will tell you it’s a dog eat dog world beating the pavements trying to find a “good” home at a “good” deal.&#160; We are seeing multiple offer bidding wars; offers being placed on homes “site unseen” to try to beat the masses.&#160; </p>
<p>There is a Supply shortage out there with <u><strong>only 16,592</strong></u> homes showing active in our local ARMLS as of this morning, when a year ago the number was more than double that!?!&#160; We love our Investors who are coming from Canada, Hawaii, Australia and other parts of the world buying up everything they can at our rock bottom price HOWEVER it’s been very challenging for the local families trying to break back into the market again after a Short Sale or Foreclosure as a result since most investors are offering cash and quick closes.</p>
<p>OUR ADVICE?: Work with a knowledgeable Real Estate Company with experience and HAVE PATIENCE!&#160; Start searching for homes <a href="http://integrityallstars.com/ez-search/search/"><strong><em>HERE</em></strong></a> and please let us know if you or someone you know needs help navigating through our ever changing Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/metro-phoenix-area-2-turn-around-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want FREE Movie Tickets for 2? Are you a Past Client? Are you on LinkedIn?</title>
		<link>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/</link>
		<comments>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:44:03 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Rebecca Hidalgo]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/</guid>
		<description><![CDATA[If you answered YES to those 3 questions, please help me by recommending me online for future prospective clients to see. I always send surveys after closings to our clients because I care about their experience and it&#8217;s very important to me that we do a good enough job that someone would be willing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2012/01/AllStarSBRebecca.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="AllStarSBRebecca" border="0" alt="AllStarSBRebecca" align="right" src="http://integrityallstars.com/wp-content/uploads/2012/01/AllStarSBRebecca_thumb.jpg" width="123" height="360" /></a>If you answered YES to those 3 questions, please help me by recommending me online for future prospective clients to see. I always send surveys after closings to our clients because I care about their experience and it&#8217;s very important to me that we do a good enough job that someone would be willing to recommend us to people they know&#8230;. but they don&#8217;t always come back in the snail mail.&#160; </p>
<p>On occasion, when someone is shopping around online for their next Realtor, I need to be able to share these recommendations and it would be so appreciated if you are willing to take a couple of minutes to express your experience with my services if I did a good job for you. Those that do will get a FREE pair of movie tickets to Harkins Theatres and if there isn&#8217;t one near you, I can certainly find a Theatre that is! Please click the box below to give me a recommendation! You will need my Name: Rebecca Hidalgo and my email address: rebeccahidalgo@cox.net. I really appreciate it!</p>
<p><strong><a href="http://r20.rs6.net/tn.jsp?llr=ailmqleab&amp;et=1109052945741&amp;s=2&amp;e=001znk9St0LdpYgbPoy6H9YyZpB643iBH_TP-Q6QJCiaupDnuShPFQV1Ed8DiMRVGns2zJAemTPvXvT41J7he0BDji-kmoG36Iqvej3PercjTlv_JtaTIsEfSyvTvOiNXfAQFVT_jGopkeBZ4mkAumnF_TRsb3jlHgHpT1VlewU_Ak="><img title="http://r20.rs6.net/tn.jsp?llr=ailmqleab&amp;et=1109052945741&amp;s=2&amp;e=001znk9St0LdpYgbPoy6H9YyZpB643iBH_TP-Q6QJCiaupDnuShPFQV1Ed8DiMRVGns2zJAemTPvXvT41J7he0BDji-kmoG36Iqvej3PercjTlv_JtaTIsEfSyvTvOiNXfAQFVT_jGopkeBZ4mkAumnF_TRsb3jlHgHpT1VlewU_Ak=&#10;View my profile on LinkedIn" border="0" alt="View my profile on LinkedIn" src="https://imgssl.constantcontact.com/ui/images1/btn_lkdin_100.png" /></a> </strong></p>
<p><strong>Thank you!</strong></p>
<p><strong><img title="1.2868852459016393" border="0" alt="Rebecca Signature" vspace="5" src="http://ih.constantcontact.com/fs071/1104192875776/img/8.png" width="157" height="68" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/want-free-movie-tickets-for-2-are-you-a-past-client-are-you-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix Current Real Estate Sales Statistics &amp; Update by Cromford</title>
		<link>http://integrityallstars.com/metro-phoenix-current-real-estate-sales-statistics-update-by-cromford/</link>
		<comments>http://integrityallstars.com/metro-phoenix-current-real-estate-sales-statistics-update-by-cromford/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:12:22 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mike Orr]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/metro-phoenix-current-real-estate-sales-statistics-update-by-cromford/</guid>
		<description><![CDATA[Click Graph Below for full Comprehensive Article regarding current market trends and stats- all very promising news that our local market is in recovery. Call us today at 480-243-4242 for your Real Estate needs! &#160;]]></description>
			<content:encoded><![CDATA[<p>Click Graph Below for full Comprehensive Article regarding current market trends and stats- all very promising news that our local market is in recovery. Call us today at 480-243-4242 for your Real Estate needs!</p>
<p>&#160;<a href="http://integrityallstars.com/wp-content/uploads/2011/12/CPB1C6.pdf"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="CP3A07-page-001" border="0" alt="CP3A07-page-001" src="http://integrityallstars.com/wp-content/uploads/2011/12/CP3A07page001.jpg" width="507" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/metro-phoenix-current-real-estate-sales-statistics-update-by-cromford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a home in Arizona?</title>
		<link>http://integrityallstars.com/own-a-home-in-arizona/</link>
		<comments>http://integrityallstars.com/own-a-home-in-arizona/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:52:08 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[cromford report]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/own-a-home-in-arizona/</guid>
		<description><![CDATA[Which city is most expensive?&#160; Least?&#160; Where does your city rank this year compared to last year? &#60;&#8212;&#8211; See chart provided by The Cromford Report for these interesting statistics. There’s also a big difference in price per sqft changes depending on the price range.&#160; To read the latest market update from Cromford, click here.&#160; Seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityallstars.com/wp-content/uploads/2011/11/CityRankingsbyCromford1.jpg"><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="City Rankings by Cromford" border="0" alt="City Rankings by Cromford" align="left" src="http://integrityallstars.com/wp-content/uploads/2011/11/CityRankingsbyCromford_thumb1.jpg" width="229" height="383" /></a>
</p>
<p>Which city is most expensive?&#160; Least?&#160; Where does your city rank this year compared to last year?</p>
<p>&lt;&#8212;&#8211; See chart provided by The Cromford Report for these interesting statistics.</p>
<p>There’s also a big difference in price per sqft changes depending on the price range.&#160; To read the latest market update from Cromford, <a href="http://integrityallstars.com/wp-content/uploads/2011/11/Cromford-November-2nd-update.pdf">click here</a>.&#160; Seems the prices under $150k are on the uptick and we’ve noticed a lot of competition by investors for those homes, which have caused a moderate price increase just recently.</p>
<p>Typically we see a major slow down in activity during the holiday months, it will be interesting to see what these numbers look like in the spring time but it does seem the bottom has passed us here in Arizona.&#160; No one is predicting huge gains but in recent months, we have not seen any drops which is a great indicator we are finally on the road to recovery.&#160; Thus why we are seeing so much investor activity in our market these days.</p>
<p>If you have any questions or are interested in receiving help with either purchasing or selling a home, please feel free to give us a call at 480-243-4242.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/own-a-home-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a &#8220;Custom&#8221; Estate Home that has an RV Garage?</title>
		<link>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/</link>
		<comments>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:04 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[202 Freeway]]></category>
		<category><![CDATA[Khovnanian Homes]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[Romina Tealdo]]></category>
		<category><![CDATA[The Estates at Annecy]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/</guid>
		<description><![CDATA[We found it!&#160; The Estates @ Annecy is one of Khovnanian’s newest and most exciting neighborhood yet! Rebecca toured this fabulous community with Romie Tealdo and she shared with us what makes this place special. One of the most unique things we found about this gated community is it’s offering of air conditioned 1000 sqft [...]]]></description>
			<content:encoded><![CDATA[<p>We found it!&#160; The Estates @ Annecy is one of Khovnanian’s newest and most exciting neighborhood yet!</p>
<p>Rebecca toured this fabulous community with <a href="http://www.linkedin.com/pub/romina-%22romie%22-tealdo/4/a68/859">Romie Tealdo</a> and she shared with us what makes this place special.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:9d702b1f-422a-4b84-82b2-3f537ea92da2" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/podv4xkecb0&amp;hl=en"></param><embed src="http://www.youtube.com/v/podv4xkecb0&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>One of the most unique things we found about this gated community is it’s offering of air conditioned 1000 sqft RV garages that are detached from the main home.&#160; It’s not in the outskirts of town either, centrally located in North Mesa just a few minutes from the 202 Freeway.&#160; All of the homesites are oversized to accommodate this amenity; however there is so much more here that meets the eye. <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Community-Info.pdf">Click here for more Community Information</a>.</p>
<p>Benefits to building new rather than fighting over the Foreclosure homes in today’s market are:</p>
<ul>
<ul>
<li>Brand New Homes have energy efficient features not normally found in Foreclosures </li>
<li>Build it the way YOU want it; no gutting or remodeling required </li>
<li>Home Warranties and no mysteries about what the previous owner may have done to the home </li>
<li>Peace of Mind; Easy process- no bidding wars to get into or lose out on </li>
</ul>
</ul>
<p>With homes starting in the mid-300’s and today’s rates being so low; one could have a “Custom home” for a production price, meaning it’s within reach to have the home of your dreams.&#160; Don’t settle for less! Click here for the <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Price-Sheet-and-Standard-Features.pdf">current prices</a> &amp; <a href="http://integrityallstars.com/wp-content/uploads/2011/10/Annecy-Floorplans.pdf">floorplans.</a></p>
<p>Most people in this market, may have homes to sell and we are happy to consult with you to find out how to make the switch, just give us a call at 480-243-4242 for a FREE Market Analysis of your current home.&#160; We can help make this move a reality for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/looking-for-a-custom-estate-home-that-has-an-rv-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay or Short Sale Calculator- it&#8217;s SIMPLE &amp; FREE!</title>
		<link>http://integrityallstars.com/stay-or-short-sale-calculator-its-simple-free/</link>
		<comments>http://integrityallstars.com/stay-or-short-sale-calculator-its-simple-free/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:34:09 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/stay-or-short-sale-calculator-its-simple-free/</guid>
		<description><![CDATA[Under TOOLS on our Sidebar &#8212;&#8212;&#62;&#62;&#62;&#62;&#62; you can Click on our Short Sale or Stay Calculator which will help you figure out when your home will become an “Asset” again.&#160; It’s Free and Simple! It will tell you instantly what it’s current value is and predicts under different appreciation rates how long before your home [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b41503a0-a799-4f38-a3d5-572e362131ff" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d724cWinR4s&amp;hl=en"></param><embed src="http://www.youtube.com/v/d724cWinR4s&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Under TOOLS on our Sidebar &#8212;&#8212;&gt;&gt;&gt;&gt;&gt; you can <a href="http://allstarcalc.com/">Click on our Short Sale or Stay Calculator</a> which will help you figure out when your home will become an “Asset” again.&#160; It’s Free and Simple! </p>
<p>It will tell you instantly what it’s current value is and predicts under different appreciation rates how long before your home will be worth what is owed.&#160; It’s a great tool to help people make that very difficult decision- Do we STAY in our home or do we GO?</p>
<p>We are also here to help you make that decision; you can <a href="http://integrityallstars.com/get-started/short-sale-startup/">click here to get started with a personalized application</a> and Rebecca and her team will get back to you with a personalized Report and FREE consultation.</p>
<p>We know how hard this decision is and are here for you and your loved ones. You can always call Rebecca directly at 602.463.2978 to ask her any questions related to Short Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/stay-or-short-sale-calculator-its-simple-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclose today; buy tomorrow?</title>
		<link>http://integrityallstars.com/foreclose-today-buy-tomorrow/</link>
		<comments>http://integrityallstars.com/foreclose-today-buy-tomorrow/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:38:51 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/foreclose-today-buy-tomorrow/</guid>
		<description><![CDATA[We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you [...]]]></description>
			<content:encoded><![CDATA[</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f67b2368-e0fd-4d19-a8e0-317dc35b9c0d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en"></param><embed src="http://www.youtube.com/v/ptKAIhg_gwA&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>We are starting our list for folks who can take advantage of this new program, already have our first client who qualified for this program- he just did his 2nd short sale with us 1 year ago.&#160; His new mortgage payment will be $400 less a month than what he’s paying for rent.&#160; If you or someone you know lost their home to either Foreclosure or did a Short Sale and it’s been less than 3 years (FHA minimum waiting period if someone had “lates” on their mortgage); they should really consider doing this program while it’s still around… Time and Funds are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityallstars.com/foreclose-today-buy-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loans, refinances and updates; Rates BELOW 4%???</title>
		<link>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</link>
		<comments>http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:37:24 +0000</pubDate>
		<dc:creator>Rebecca Hidalgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Purchasing a home]]></category>
		<category><![CDATA[Amerifirst Financial]]></category>
		<category><![CDATA[FANNIE MAE]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FREDDIE MAC]]></category>
		<category><![CDATA[Jeff Underwood]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[Tara Bianco]]></category>

		<guid isPermaLink="false">http://integrityallstars.com/fha-loans-refinances-and-updates-rates-at-4/</guid>
		<description><![CDATA[Tara Bianco talks with Rebecca about refinancing options.&#160; If someone can either PURCHASE a home or qualify to refinance- they should- today’s rates are the lowest ever in history! Part of her team at Amerifirst Financial is Jeff Underwood who speaks here about Upside Down Mortgages with Fannie Mae/Freddie Mac that can refinance at today’s [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:aaa82406-c185-4b0b-a921-42fadbe30285" class="wlWriterEditableSmartContent">
